Usage Statistics for infohelp24.eu

Summary Period: October 2013
Generated 01-Nov-2013 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 24345
Total Files 22785
Total Pages 21679
Total Visits 1297
Total KBytes 519697
Total Unique Sites 562
Total Unique URLs 481
Total Unique Referrers 196
Total Unique User Agents 402
. Avg Max
Hits per Hour 32 632
Hits per Day 785 2176
Files per Day 735 2121
Pages per Day 699 1981
Sites per Day 18 43
Visits per Day 41 74
KBytes per Day 16764 65888
Hits by Response Code
Code 200 - OK 93.59% 22785
Code 206 - Partial Content 0.04% 10
Code 301 - Moved Permanently 0.16% 39
Code 304 - Not Modified 0.86% 209
Code 403 - Forbidden 0.70% 170
Code 404 - Not Found 4.53% 1103
Code 500 - Internal Server Error 0.12% 29

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1801 7.40% 1746 7.66% 1703 7.86% 54 4.16% 40 7.12% 27643 5.32%
2 1431 5.88% 1361 5.97% 1352 6.24% 56 4.32% 36 6.41% 22377 4.31%
3 7 0.03% 5 0.02% 4 0.02% 3 0.23% 4 0.71% 34 0.01%
4 314 1.29% 279 1.22% 262 1.21% 22 1.70% 24 4.27% 4194 0.81%
5 1285 5.28% 1209 5.31% 1203 5.55% 54 4.16% 31 5.52% 18990 3.65%
6 1179 4.84% 1138 4.99% 1144 5.28% 38 2.93% 31 5.52% 19653 3.78%
7 1195 4.91% 1118 4.91% 1096 5.06% 52 4.01% 43 7.65% 19086 3.67%
8 2176 8.94% 2121 9.31% 1981 9.14% 50 3.86% 41 7.30% 65888 12.68%
9 1194 4.90% 1148 5.04% 1143 5.27% 41 3.16% 27 4.80% 29397 5.66%
10 1536 6.31% 1474 6.47% 1407 6.49% 41 3.16% 34 6.05% 52976 10.19%
11 1095 4.50% 1047 4.60% 1026 4.73% 38 2.93% 29 5.16% 30219 5.81%
12 1002 4.12% 960 4.21% 958 4.42% 52 4.01% 31 5.52% 22068 4.25%
13 607 2.49% 563 2.47% 544 2.51% 51 3.93% 31 5.52% 14919 2.87%
14 757 3.11% 726 3.19% 703 3.24% 31 2.39% 21 3.74% 38642 7.44%
15 819 3.36% 794 3.48% 766 3.53% 26 2.00% 21 3.74% 2414 0.46%
16 1643 6.75% 1487 6.53% 1361 6.28% 29 2.24% 36 6.41% 28862 5.55%
17 193 0.79% 172 0.75% 152 0.70% 29 2.24% 17 3.02% 1087 0.21%
18 444 1.82% 405 1.78% 353 1.63% 25 1.93% 21 3.74% 5530 1.06%
19 633 2.60% 553 2.43% 485 2.24% 44 3.39% 27 4.80% 11253 2.17%
20 379 1.56% 341 1.50% 320 1.48% 44 3.39% 24 4.27% 7667 1.48%
21 344 1.41% 295 1.29% 203 0.94% 50 3.86% 43 7.65% 23242 4.47%
22 519 2.13% 475 2.08% 444 2.05% 48 3.70% 25 4.45% 4177 0.80%
23 472 1.94% 433 1.90% 443 2.04% 37 2.85% 29 5.16% 2910 0.56%
24 304 1.25% 273 1.20% 244 1.13% 35 2.70% 23 4.09% 3600 0.69%
25 417 1.71% 374 1.64% 317 1.46% 50 3.86% 24 4.27% 12132 2.33%
26 428 1.76% 343 1.51% 348 1.61% 62 4.78% 30 5.34% 5088 0.98%
27 547 2.25% 430 1.89% 402 1.85% 47 3.62% 25 4.45% 6261 1.20%
28 345 1.42% 316 1.39% 286 1.32% 74 5.71% 22 3.91% 5369 1.03%
29 313 1.29% 296 1.30% 274 1.26% 38 2.93% 17 3.02% 5081 0.98%
30 400 1.64% 369 1.62% 254 1.17% 54 4.16% 22 3.91% 20393 3.92%
31 566 2.32% 534 2.34% 501 2.31% 50 3.86% 26 4.63% 8541 1.64%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 2.10% 15 469 2.06% 13 432 1.99% 241 7458 1.44%
1 13 420 1.73% 12 373 1.64% 10 331 1.53% 270 8367 1.61%
2 14 442 1.82% 12 376 1.65% 11 355 1.64% 147 4553 0.88%
3 17 538 2.21% 15 492 2.16% 15 476 2.20% 232 7190 1.38%
4 20 636 2.61% 18 581 2.55% 17 554 2.56% 263 8145 1.57%
5 43 1335 5.48% 38 1180 5.18% 38 1196 5.52% 716 22201 4.27%
6 46 1444 5.93% 44 1373 6.03% 37 1169 5.39% 1199 37178 7.15%
7 53 1648 6.77% 51 1586 6.96% 49 1522 7.02% 1339 41517 7.99%
8 45 1401 5.75% 42 1315 5.77% 36 1142 5.27% 1830 56738 10.92%
9 34 1055 4.33% 32 1021 4.48% 32 1007 4.65% 622 19281 3.71%
10 24 769 3.16% 23 723 3.17% 22 691 3.19% 422 13088 2.52%
11 31 961 3.95% 29 905 3.97% 27 840 3.87% 1083 33578 6.46%
12 34 1074 4.41% 32 1012 4.44% 30 946 4.36% 569 17649 3.40%
13 29 917 3.77% 27 855 3.75% 26 833 3.84% 437 13540 2.61%
14 35 1088 4.47% 33 1031 4.52% 29 923 4.26% 664 20576 3.96%
15 35 1112 4.57% 34 1062 4.66% 33 1052 4.85% 574 17795 3.42%
16 60 1870 7.68% 57 1797 7.89% 54 1679 7.74% 1585 49128 9.45%
17 22 708 2.91% 20 645 2.83% 18 562 2.59% 1084 33605 6.47%
18 34 1073 4.41% 32 1015 4.45% 32 1017 4.69% 655 20293 3.90%
19 42 1321 5.43% 40 1260 5.53% 40 1250 5.77% 832 25800 4.96%
20 51 1602 6.58% 48 1498 6.57% 48 1516 6.99% 819 25397 4.89%
21 45 1416 5.82% 43 1336 5.86% 42 1329 6.13% 839 26015 5.01%
22 18 560 2.30% 15 490 2.15% 15 470 2.17% 205 6370 1.23%
23 14 444 1.82% 12 390 1.71% 12 387 1.79% 137 4236 0.82%

Top 30 of 481 Total URLs
# Hits KBytes URL
1 13963 57.35% 286952 55.22% /public_html/stachiewicz_net/
2 4814 19.77% 7605 1.46% /
3 675 2.77% 22111 4.25% /webalizer/usage_201303.html
4 568 2.33% 5563 1.07% /webalizer/
5 522 2.14% 19844 3.82% /webalizer/usage_201310.html
6 431 1.77% 3924 0.76% /public_html/mikolajki/
7 78 0.32% 105 0.02% /public_html/mikolajki/templates/system/css/system.css
8 78 0.32% 726 0.14% /public_html/mikolajki/templates/themza_j15_45/css/template.css
9 76 0.31% 156 0.03% /public_html/mikolajki/templates/themza_j15_45/css/bluedarkblue.css
10 74 0.30% 173 0.03% /public_html/mikolajki/templates/system/css/general.css
11 62 0.25% 297 0.06% /public_html/mikolajki/templates/themza_j15_45/js/moomenu.js
12 61 0.25% 4378 0.84% /public_html/mikolajki/templates/themza_j15_45/js/mootools.js
13 60 0.25% 126 0.02% /public_html/mikolajki/media/system/js/caption.js
14 60 0.25% 4307 0.83% /public_html/mikolajki/media/system/js/mootools.js
15 56 0.23% 5268 1.01% /public_html/mikolajki/templates/themza_j15_45/images/bg_page.jpg
16 56 0.23% 56 0.01% /public_html/mikolajki/templates/themza_j15_45/images/breadcrumbs_bg.png
17 55 0.23% 153 0.03% /public_html/mikolajki/templates/themza_j15_45/images/f_area_bg.png
18 54 0.22% 1762 0.34% /public_html/mikolajki/images/stories/dom.jpg
19 54 0.22% 6448 1.24% /public_html/mikolajki/templates/themza_j15_45/images/banner1.jpg
20 54 0.22% 9 0.00% /public_html/mikolajki/templates/themza_j15_45/images/bluedarkblue/top_menu_bg.png
21 53 0.22% 83 0.02% /public_html/mikolajki/templates/themza_j15_45/images/logo1.gif
22 46 0.19% 27 0.01% /centralfix/
23 44 0.18% 22 0.00% /public_html/wieczor/
24 28 0.12% 3127 0.60% /webalizer/usage_201304.html
25 17 0.07% 395 0.08% /public_html/stachiewicz_net/templates/siteground-j15-71/css/template.css
26 17 0.07% 23 0.00% /public_html/stachiewicz_net/templates/system/css/system.css
27 15 0.06% 179 0.03% /public_html/mikolajki/components/com_oziogallery2/skin/mediagallery/xml/mediagallery_Galeria.xml
28 15 0.06% 99 0.02% /public_html/stachiewicz_net/components/com_docman/themes/default/css/theme.css
29 15 0.06% 26 0.01% /public_html/stachiewicz_net/components/com_docman/themes/default/css/theme15.css
30 14 0.06% 109 0.02% /public_html/mikolajki//components/com_rsgallery2/templates/semantic/css/template.css

Top 10 of 481 Total URLs By KBytes
# Hits KBytes URL
1 13963 57.35% 286952 55.22% /public_html/stachiewicz_net/
2 675 2.77% 22111 4.25% /webalizer/usage_201303.html
3 522 2.14% 19844 3.82% /webalizer/usage_201310.html
4 5 0.02% 18022 3.47% /centralfix/centralfix.cdr
5 9 0.04% 16647 3.20% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0008.JPG
6 11 0.05% 14427 2.78% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0011.JPG
7 12 0.05% 12170 2.34% /public_html/mikolajki/images/oziogallery2/mikolajki/labedzie_004.jpg
8 8 0.03% 11177 2.15% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0003.JPG
9 7 0.03% 7725 1.49% /public_html/mikolajki/images/oziogallery2/pokoje/IMG_0004.JPG
10 4814 19.77% 7605 1.46% /

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 13963 57.35% 404 33.84% /public_html/stachiewicz_net/
2 431 1.77% 223 18.68% /public_html/mikolajki/
3 4814 19.77% 191 16.00% /
4 568 2.33% 142 11.89% /webalizer/
5 675 2.77% 141 11.81% /webalizer/usage_201303.html
6 44 0.18% 19 1.59% /public_html/wieczor/
7 28 0.12% 13 1.09% /webalizer/usage_201304.html
8 46 0.19% 9 0.75% /centralfix/
9 522 2.14% 6 0.50% /webalizer/usage_201310.html
10 12 0.05% 5 0.42% /modlogan/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 13963 57.35% 416 34.38% /public_html/stachiewicz_net/
2 431 1.77% 220 18.18% /public_html/mikolajki/
3 4814 19.77% 181 14.96% /
4 568 2.33% 140 11.57% /webalizer/
5 675 2.77% 137 11.32% /webalizer/usage_201303.html
6 44 0.18% 34 2.81% /public_html/wieczor/
7 28 0.12% 14 1.16% /webalizer/usage_201304.html
8 46 0.19% 10 0.83% /centralfix/
9 12 0.05% 6 0.50% /modlogan/
10 522 2.14% 5 0.41% /webalizer/usage_201310.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 2451 10.07% 2421 10.63% 55301 10.64% 25 1.93% root2.naefmarco.ch
2 2445 10.04% 2445 10.73% 22721 4.37% 6 0.46% 188.123.248.103
3 1294 5.32% 1294 5.68% 3094 0.60% 28 2.16% 37.9.53.91
4 1112 4.57% 1112 4.88% 0 0.00% 8 0.62% dslb-088-071-007-035.pools.arcor-ip.net
5 1032 4.24% 1009 4.43% 19674 3.79% 14 1.08% hosted-by.leaseweb.com
6 989 4.06% 836 3.67% 21750 4.19% 91 7.02% spider-199-21-99-99.yandex.com
7 801 3.29% 691 3.03% 11793 2.27% 1 0.08% bzq-62-219-8-231.static.dcenter.bezeqint.net
8 778 3.20% 754 3.31% 15343 2.95% 7 0.54% s1.960.clients.serverdeals.org
9 686 2.82% 683 3.00% 12916 2.49% 3 0.23% saggita.arpa
10 655 2.69% 652 2.86% 12825 2.47% 3 0.23% static.39.95.76.144.clients.your-server.de
11 618 2.54% 460 2.02% 25123 4.83% 188 14.49% crawl-66-249-73-234.googlebot.com
12 606 2.49% 596 2.62% 11077 2.13% 6 0.46% static.231.95.76.144.clients.your-server.de
13 461 1.89% 458 2.01% 12859 2.47% 3 0.23% 188.165.52.96
14 375 1.54% 362 1.59% 6980 1.34% 7 0.54% 46.165.197.151
15 345 1.42% 341 1.50% 9242 1.78% 2 0.15% 205.209.190.116
16 340 1.40% 336 1.47% 6687 1.29% 4 0.31% static.232.95.76.144.clients.your-server.de
17 304 1.25% 300 1.32% 5928 1.14% 1 0.08% 220-135-26-4.hinet-ip.hinet.net
18 301 1.24% 300 1.32% 4809 0.93% 1 0.08% ns4003106.ip-142-4-208.net
19 301 1.24% 300 1.32% 4485 0.86% 1 0.08% p5ddb472c.dip0.t-ipconnect.de
20 301 1.24% 300 1.32% 8435 1.62% 1 0.08% pool-74-111-23-7.syrcny.fios.verizon.net
21 301 1.24% 300 1.32% 8480 1.63% 1 0.08% srv01.de.finndns.eu
22 267 1.10% 255 1.12% 5899 1.14% 1 0.08% 199.58.86.206
23 255 1.05% 253 1.11% 4013 0.77% 2 0.15% 5.199.143.11
24 246 1.01% 245 1.08% 3753 0.72% 1 0.08% hr82.teremki.kiev.ua
25 241 0.99% 238 1.04% 3491 0.67% 2 0.15% 83.149.126.98
26 241 0.99% 240 1.05% 3542 0.68% 1 0.08% ns4009932.ip-192-99-5.net
27 240 0.99% 237 1.04% 3894 0.75% 3 0.23% 88-191-188-103.poneytelecom.eu
28 231 0.95% 230 1.01% 6319 1.22% 1 0.08% host-29-30-107-208.midco.net
29 205 0.84% 205 0.90% 2008 0.39% 9 0.69% 77.123.28.27
30 201 0.83% 200 0.88% 2951 0.57% 1 0.08% erft-5d80f685.pool.mediaways.net

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2451 10.07% 2421 10.63% 55301 10.64% 25 1.93% root2.naefmarco.ch
2 618 2.54% 460 2.02% 25123 4.83% 188 14.49% crawl-66-249-73-234.googlebot.com
3 2445 10.04% 2445 10.73% 22721 4.37% 6 0.46% 188.123.248.103
4 989 4.06% 836 3.67% 21750 4.19% 91 7.02% spider-199-21-99-99.yandex.com
5 64 0.26% 55 0.24% 21379 4.11% 1 0.08% ip5-69.baltnet.ru
6 1032 4.24% 1009 4.43% 19674 3.79% 14 1.08% hosted-by.leaseweb.com
7 778 3.20% 754 3.31% 15343 2.95% 7 0.54% s1.960.clients.serverdeals.org
8 42 0.17% 40 0.18% 15065 2.90% 1 0.08% afnu127.neoplus.adsl.tpnet.pl
9 42 0.17% 40 0.18% 15065 2.90% 1 0.08% aha29.neoplus.adsl.tpnet.pl
10 39 0.16% 37 0.16% 14536 2.80% 1 0.08% cpc1-oxfd12-0-0-cust935.4-3.cable.virginmedia.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 15826 65.01% - (Direct Request)
2 2532 10.40% http://www.xolodremont.ru
3 1290 5.30% http://mobilebui34t.ru/
4 220 0.90% http://www.freesexchatlivecams.com
5 218 0.90% http://www.camtocamforsex.com
6 198 0.81% http://apothekepotenzmittelrezeptfrei.id.st
7 70 0.29% http://www.mikolajki.mazury.pl/
8 68 0.28% http://www.camtocamwebcamsex.com
9 68 0.28% http://www.freeadultpornsextube.com
10 67 0.28% http://www.dirty-anal-sluts.com
11 67 0.28% http://www.free-p-o-r-n-videos.com
12 67 0.28% http://www.free-s-e-x-videos.com
13 67 0.28% http://www.freeadultpornsexvideos.com
14 66 0.27% http://www.anal-hd-porn.com
15 66 0.27% http://www.blowjob-bitches.com
16 66 0.27% http://www.freepornadultvideos.com
17 55 0.23% http://flavors.me/money_4u
18 45 0.18% http://scabiescream.weebly.com/
19 40 0.16% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
20 40 0.16% http://scabiescream.weebly.com
21 35 0.14% http://void-rxonline.com
22 30 0.12% http://phatraff.com
23 29 0.12% http://krabyy.blogspot.com/
24 25 0.10% http://buyclobetasole.fulba.com/
25 25 0.10% http://dota2noobm.tumblr.com
26 25 0.10% http://musicvidz.ru
27 25 0.10% http://pirateday.ru
28 25 0.10% http://stroimajor.ru
29 25 0.10% http://top250movies.ru
30 24 0.10% http://buyalbutamol.beep.com/

Top 15 of 402 Total User Agents
# Hits User Agent
1 12638 51.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 784 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 653 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 644 2.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 246 1.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 212 0.87% Mozilla/6.0 (compatible)
7 205 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 204 0.84% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
9 195 0.80% Mozilla/5.0 (compatible)
10 190 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 156 0.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 144 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 133 0.55% &as_qdr=all
14 130 0.53% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
15 130 0.53% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for October 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6925 28.45% 6751 29.63% 87378 16.81% Unresolved/Unknown
2 4017 16.50% 3845 16.88% 65004 12.51% Network (net)
3 3946 16.21% 2992 13.13% 102731 19.77% Commercial (com)
4 2662 10.93% 2625 11.52% 59471 11.44% Switzerland
5 2315 9.51% 2269 9.96% 42344 8.15% Germany
6 1014 4.17% 938 4.12% 67777 13.04% Poland
7 978 4.02% 949 4.17% 18286 3.52% Non-Profit (org)
8 744 3.06% 717 3.15% 42014 8.08% Russian Federation
9 693 2.85% 689 3.02% 12929 2.49% Address Routing (arpa)
10 576 2.37% 569 2.50% 13231 2.55% European Union
11 252 1.04% 251 1.10% 3765 0.72% Ukraine
12 131 0.54% 130 0.57% 3679 0.71% Iceland
13 23 0.09% 20 0.09% 486 0.09% Czech Republic
14 17 0.07% 14 0.06% 174 0.03% Italy
15 11 0.05% 10 0.04% 239 0.05% Finland
16 11 0.05% 7 0.03% 36 0.01% Seychelles
17 9 0.04% 9 0.04% 65 0.01% China
18 6 0.02% 1 0.00% 17 0.00% Brazil
19 5 0.02% 3 0.01% 20 0.00% Hungary
20 3 0.01% 3 0.01% 14 0.00% Romania
21 2 0.01% 1 0.00% 14 0.00% France
22 2 0.01% 0 0.00% 0 0.00% United Kingdom
23 2 0.01% 1 0.00% 14 0.00% United States
24 1 0.00% 1 0.00% 10 0.00% Korea, Republic of


Generated by Webalizer Version 2.20